Description
| Model | Dimensions (Long-Wide-High) | Weight | Finishes | Capacity | Cooking Method |
|---|---|---|---|---|---|
| 126-B | 1.10m x 0.95m x 1.75m | 550 | Plated Metal Export Quality | 12 Chickens | Coal |
| 127-B | 1.20m x 1.05m x 1.75m | 600 | Plated Metal Export Quality | 18 Chickens | Coal |
| 128-B | 1.35m x 1.10m x 1.75m | 650 | Plated Metal Export Quality | 30 Chickens | Coal |
| 129-B | 1.55m x 1.10m x 1.75m | 700 | Plated Metal Export Quality | 36 Chickens | Coal |
| 130-D | 1.55m x 1.28m x 1.75m | 780 | Plated Metal Export Quality | 48 Chickens | Coal |





Reviews
There are no reviews yet.