Description
Model | Dimensions (Long-Wide-High) | Weight | Finishes | Capacity | Cooking Method |
---|---|---|---|---|---|
131-A | Plated Metal Export Quality | 12 Chickens | Coal/Gas | ||
131-B | Plated Metal Export Quality | 12 Chickens | Coal/Gas | ||
132-C | Plated Metal Export Quality | 18 Chickens | Coal/Gas | ||
132-D | 1.20m x 0.86m x 2.10m | Plated Metal Export Quality | 18 Chickens | Coal/Gas | |
133-A | 1.20m x 0.86m x 2.10m | Plated Metal Export Quality | 30 Chickens | Coal/Gas | |
133-B | 1.40m x 0.98m x 2.00m | 450 | Plated Metal Export Quality | 30 Chickens | Coal/Gas |
133-C | Plated Metal Export Quality | 36 Chickens | Coal/Gas | ||
133-D | Plated Metal Export Quality | 36 Chickens | Coal/Gas | ||
133-E | Plated Metal Export Quality | 48 Chickens | Coal/Gas | ||
133-F | Plated Metal Export Quality | 48 Chickens | Coal/Gas |
Reviews
There are no reviews yet.