Description
Model | Dimensions (Long-Wide-High) | Weight | Finishes | Capacity | Cooking Method | Certifications |
---|---|---|---|---|---|---|
106 | 1.35m x 0.91m x 1.75m | 450 | Export Quality | 30 Chickens | Coal | N.F.S. |
106 | 1.40m x 0.98m x 1.75m | 450 | Export Quality | 30 Chickens | Coal | N.F.S. y UL |
106 | 1.55m x 0.91m x 1.75m | 520 | Export Quality | 36 Chickens | Coal | N.F.S. |
106 | 1.60m x 0.98m x 1.75m | 520 | Export Quality | 36 Chickens | Coal | N.F.S. y UL |
106 | 1.55m x 1.05m x 1.80m | 630 | Export Quality | 48 Chickens | Coal | N.F.S. |
106 | 1.60m x 1.09m x 1.80m | 630 | Export Quality | 48 Chickens | Coal | N.F.S. y UL |
Reviews
There are no reviews yet.