Description
| Model | Dimensions (Long-Wide-High) | Weight | Finishes | Capacity | Cooking Method |
|---|---|---|---|---|---|
| 126-B | Stainless steel | 01 Burner | Gas | ||
| 126-B | Painted Metal | 01 Burner | Gas | ||
| 127-B | Stainless steel | 02 Burner | Gas | ||
| 127-B | 0.90m x 0.55m x 0.80m | Painted Metal | 02 Burner | Gas | |
| 128-B | Stainless steel | 03 Burner | Gas | ||
| 128-B | 1.36m x 0.55m x 0.80m | 150 | Painted Metal | 03 Burner | Gas |
| 129-B | Stainless steel | 04 Burner | Gas | ||
| 129-B | 1.80m x 0.55m x 0.80m | Painted Metal | 04 Burner | Gas | |
| 129-B | Stainless steel | 05 Burner | Gas | ||
| 129-B | Painted Metal | 05 Burner | Gas | ||
| 130-D | Stainless steel | 06 Burner | Gas | ||
| 130-D | Painted Metal | 06 Burner | Gas | ||
| 130-D | Stainless steel | 08 Burner | Gas | ||
| 130-D | Painted Metal | 08 Burner | Gas |





Christian Otero –
Las mejores cocinas industriales, las recomiendo al 100%