Description
Model | Dimensions (Long-Wide-High) | Weight | Finishes | Capacity | Cooking Method | Certifications |
---|---|---|---|---|---|---|
128 | 1.05m x 1.05m x 1.75m | 400 | Export Quality | 12 Chickens | Coal | N.F.S. |
128 | 1.05m x 1.10m x 1.75m | 500 | Export Quality | 12 Chickens | Coal | N.F.S. y UL |
128 | 1.20m x 1.10m x 1.75m | 650 | Export Quality | 18 Chickens | Coal | N.F.S. |
128 | 1.20m x 1.10m x 1.75m | 600 | Export Quality | 18 Chickens | Coal | N.F.S. y UL |
128 | 1.35m x 1.10m x 1.75m | 650 | Export Quality | 30 Chickens | Coal | N.F.S. |
128 | 1.40m x 1.10m x 1.75m | 650 | Export Quality | 30 Chickens | Coal | N.F.S. y UL |
128 | 1.55m x 1.10m x 1.75m | 750 | Export Quality | 36 Chickens | Coal | N.F.S. |
128 | 1.60m x 1.10m x 1.75m | 750 | Export Quality | 36 Chickens | Coal | N.F.S. y UL |
128 | 1.55m x 1.28m x 1.75m | 800 | Export Quality | 48 Chickens | Coal | N.F.S. |
128 | 1.60m x 1.28m x 1.75m | 800 | Export Quality | 48 Chickens | Coal | N.F.S. y UL |
Reviews
There are no reviews yet.