Description
Model | Dimensions (Long-Wide-High) | Weight | Finishes | Capacity | Cooking Method |
---|---|---|---|---|---|
119-A | Plated Metal Export Quality | 12 Chickens | Gas | ||
119-B | 1.10m x 0.60m x 1.75m | Plated Metal Export Quality | 12 Chickens | Gas | |
120-A | Plated Metal Export Quality | 18 Chickens | Gas | ||
120-B | 1.20m x 0.86m x 2.00m | 330 | Plated Metal Export Quality | 18 Chickens | Gas |
121-A | Plated Metal Export Quality | 30 Chickens | Gas | ||
121-B | 1.40m x 0.98m x 2.00m | 450 | Plated Metal Export Quality | 30 Chickens | Gas |
121-C | Plated Metal Export Quality | 36 Chickens | Gas | ||
121-D | 1.60m x 0.98m x 1.80m | 480 | Plated Metal Export Quality | 36 Chickens | Gas |
121-E | 1.75m x 1.00m x 2.00m | Plated Metal Export Quality | 48 Chickens | Gas | |
121-F | 1.60m x 1.09m x 180m | 630 | Plated Metal Export Quality | 48 Chickens | Gas |
Reviews
There are no reviews yet.