Description
Model | Dimensions (Long-Wide-High) | Weight | Finishes | Capacity | Cooking Method |
---|---|---|---|---|---|
109-A | 3.08m x 0.91m x 2.10m | 600 | Plated Metal Export Quality | 30 Chickens | Coal |
109-B | Plated Metal Export Quality | 30 Chickens | Coal | ||
109-C | 3.25m x 0.91m x 2.10m | 600 | Plated Metal Export Quality | 36 Chickens | Coal |
109-D | Plated Metal Export Quality | 36 Chickens | Coal | ||
109-E | 3.25m x 1.00m x 2.10m | 600 | Plated Metal Export Quality | 48 Chickens | Coal |
109-F | Plated Metal Export Quality | 48 Chickens | Coal |
Reviews
There are no reviews yet.