Description
| Model | Dimensions (Long-Wide-High) | Weight | Finishes | Capacity | Cooking Method |
|---|---|---|---|---|---|
| 108-A | 2.20m x 0.86m x 2.10m | 350 | Plated Metal Export Quality | 30 Chickens | Coal |
| 108-B | Plated Metal Export Quality | 30 Chickens | Coal | ||
| 108-C | 2.40m x 0.86m x 2.10m | 380 | Plated Metal Export Quality | 36 Chickens | Coal |
| 108-D | Plated Metal Export Quality | 36 Chickens | Coal | ||
| 108-E | 2.40m x 0.86m x 2.10m | 480 | Plated Metal Export Quality | 48 Chickens | Coal |
| 108-F | Plated Metal Export Quality | 48 Chickens | Coal |





Reviews
There are no reviews yet.