Description
Model | Dimensions (Long-Wide-High) | Weight | Finishes | Capacity | Cooking Method |
---|---|---|---|---|---|
104-A | Plated Metal Export Quality | 12 Chickens | Coal | ||
104-B | 1.00m x 0.60m x 1.75m | 250 | Plated Metal Export Quality | 12 Chickens | Coal |
105-A | Plated Metal Export Quality | 18 Chickens | Coal | ||
105-B | 1.20m x 0.86m x 2.00m | 300 | Plated Metal Export Quality | 18 Chickens | Coal |
106-A | 1.70m x 0.95m x 2.15m | Plated Metal Export Quality | 30 Chickens | Coal | |
106-B | 1.40m x 0.91m x 2.10m | 350 | Plated Metal Export Quality | 30 Chickens | Coal |
106-C | Plated Metal Export Quality | 36 Chickens | Coal | ||
106-D | 1.60m x 0.91m x 2.10m | 380 | Plated Metal Export Quality | 36 Chickens | Coal |
106-E | 1.85m x 1.09m x 2.05m | 550 | Plated Metal Export Quality | 48 Chickens | Coal |
106-F | 1.60m x 1.09m x 2.15m | 480 | Plated Metal Export Quality | 48 Chickens | Coal |
Reviews
There are no reviews yet.