Description
Model | Dimensions (Long-Wide-High) | Weight | Finishes | Capacity |
---|---|---|---|---|
100-A | Black Iron Exportation quality | 12 Chickens | ||
100-B | Black Iron Exportation quality | 18 Chickens | ||
101-A | 1.50m x 0.50cm x 0.50cm | Black Iron Exportation quality | 30 Chickens | |
101-B | 1.70m x 0.50cm x 0.50cm | Black Iron Exportation quality | 36 Chickens | |
101-C | Black Iron Exportation quality | 42 Chickens | ||
101-D | 1.70m x 0.60cm x 0.50cm | Black Iron Exportation quality | 48 Chickens |
Reviews
There are no reviews yet.